Transparency information
We are committed to providing transparent information to our potential applicants to assist them when they are deciding which programme to study.
We are proud of the diversity of our student body across all of our Schools and value the individual experiences and expertise that they bring. To deliver on our core purpose of transforming lives, the University is committed to widening participation and outreach. Our student community of over 30,000 includes more than 10,000 students from over 140 different countries. Our track record on student achievement and social mobility is impressive.
The following information will be published annually, and provides data from application, offer, study and finally to award completion stage.
The information published on this pages shows the number of students who attained a particular degree or other academic award, or a particular level of such an award, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
- the gender of the individuals to which they relate
- their ethnicity
- their socio-economic background.
Transparency 2023 information overview
These tables contain data relating to the attainment of 2021-22 qualifiers. The following data tables are included:
- Table 1a Attainment 2021-22 - This worksheet contains table 1a which relates to attainment at the provider. This table presents the percentage of classified first degrees at grade 2:1 or above by characteristics for 2021-22 qualifiers.
- Table 1b Attainment 2021-22 - This worksheet contains table 1b which relates to attainment at the provider. This table presents detailed information on attainment by characteristics for 2021-22 qualifiers.
Rounding and suppression
The data contained in the tables have been rounded and suppressed as follows:
- Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N"
- percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- more than 1000: percentages are rounded to 0.1%
- "N/A" is displayed where there is no provision in a given mode or level
- "DP" indicates suppression for data protection reasons. This is applied where the numerator is two or lessor differs from the denominator by no more than two students.
Table 1a Attainment: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 70.2% |
Ethnicity | White | 85.5% |
EIMD 2019 quintile | 1 and 2 | 72.0% |
EIMD 2019 quintile | 3 to 5 | 81.1% |
Sex | Female | 79.5% |
Sex | Male | 74.5% |
Sex | Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers
Please scroll along the table to view all of the data columns.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 860 | 30% | 40% | 20% | 5% | N/A | 110 |
Full-time | Ethnicity | Black | 630 | 25% | 40% | 25% | 10% | N/A | 120 |
Full-time | Ethnicity | Mixed | 190 | 30% | 40% | 20% | 5% | N/A | 30 |
Full-time | Ethnicity | White | 1520 | 55% | 35% | 10% | 5% | N/A | 240 |
Full-time | Ethnicity | Other | 170 | 20% | 45% | 25% | 10% | N/A | N |
Full-time | Ethnicity | Unknown | 50 | 45% | 40% | 15% | DP | N/A | N |
Full-time | EIMD 2019 quintile | 1 | 550 | 26% | 44% | 23% | 7% | N/A | 120 |
Full-time | EIMD 2019 quintile | 2 | 870 | 33% | 40% | 20% | 7% | N/A | 130 |
Full-time | EIMD 2019 quintile | 3 | 780 | 41% | 34% | 18% | 7% | N/A | 120 |
Full-time | EIMD 2019 quintile | 4 | 630 | 46% | 38% | 12% | 3% | N/A | 90 |
Full-time | EIMD 2019 quintile | 5 | 560 | 53% | 31% | 11% | 4% | N/A | 70 |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | 2080 | 43.1% | 36.5% | 15.8% | 4.6% | N/A | 240 |
Full-time | Sex | Male | 1340 | 34.3% | 39.0% | 19.1% | 7.6% | N/A | 280 |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | White | 110 | 56% | 27% | 6% | 11% | N/A | 120 |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 2 | 30 | 40% | 20% | 10% | 30% | N/A | N |
Part-time | EIMD 2019 quintile | 3 | 30 | 55% | 25% | DP | 10% | N/A | 30 |
Part-time | EIMD 2019 quintile | 4 | 40 | 45% | 30% | 15% | 15% | N/A | 40 |
Part-time | EIMD 2019 quintile | 5 | 40 | 45% | 35% | 5% | 10% | N/A | 40 |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Part-time | Sex | Female | 90 | 43% | 26% | 9% | 22% | N/A | 120 |
Part-time | Sex | Male | 90 | 48% | 34% | 9% | 9% | N/A | 30 |
Part-time | Sex | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Black | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | White | 60 | DP | DP | DP | DP | N/A | N |
Apprenticeships | Ethnicity | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Apprenticeships | Sex | Female | 30 | 90% | 10% | DP | DP | N/A | N |
Apprenticeships | Sex | Male | 40 | DP | DP | DP | DP | N/A | N |
Apprenticeships | Sex | Other | N | N | N | N | N | N/A | N |
You can view the University's Access and Participation plan here.
We have a strong record in terms of access and participation, which is evident in our student population and the proportion of students from under-represented backgrounds.
In our current APP, we have adopted the following strategic aims:
- Achieving equal outcomes for all students which addresses our aims and objectives relating to key target groups (BAME, mature, low participation and disabled) and their non-continuation and attainment.
- Transforming lives for all students which represents our commitment, not only to target groups, such as low participation, care leavers and mature students, but to the whole student community. We strongly believe that supporting and improving the student experience for target groups also benefits the whole student community.
- Developing an inclusive culture and environment for students and staff which allows us to address key issues and challenges raised by our student and staff communities. A truly inclusive culture supports the whole student lifecycle through curriculum, pastoral and experiential support.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Initials used in transparency report
- BAME = Black, Asian and Minority Ethnic Groups.
- EIMD quintile = English Index of Multiple Deprivation with Quintile 1 & 2 as most deprived and 3, 4 and 5 as least deprived.