WISH – Women in Sport High-Performance Pathway Programme
The WISH leadership programme was created to support the IOC Gender Equality objective 15, which aims to increase the representation of women coaches at World Championships and the Olympic Games, where women constitute up to only 13% of coaches.
To date, 125 women coaches from 22 sports and 60 countries have participated, nominated by their International Federations for their potential in top-level coaching
Overview
- 21 months leadership programme
- Self-assessment and 360-degree feedback on leadership and sport-specific competencies
- 5 days residential sessions in the UK
- 8 online leadership sessions
- 8 leadership mentor sessions
- 4 sport-specific mentor sessions
Key Dates
COHORT 5 APPLICATIONS ARE NOW OPEN
Applications close - 31 March 2025
Cohort Launch - 5 May 2025
Residential in the UK - 28 July - 1 August 2025
Online learning - 8 September 2025 - 2 November 2026
Online Graduation - 7 December 2026
(The course will be offered subject to contract signature with Olympic Solidarity).
Selection and Application Process
WISH coach selection criteria
- Aged 18 and over
- Currently/have the potential to be part of a national delegation to the Regional and/or Continental Games, World Championships, YOG and/or Olympic Games in a sport on the Summer or Winter Olympic Games Sport Programme.
- Able to integrate or are already integrated into national programmes that are in pathway to qualify athletes for the Regional and/or Continental Games, YOG, World Championships and Olympics at the World or Continental/Regional events or via the Tripartite system.
- Have no history of anti-doping violation, safeguarding violation, manipulation of competition or other ethics violation.
- Able to commit to the whole programme.
- Have good written and spoken English (min IELTS 6.5).
Requirements for International Federations involvement
- 1-10 coaches at an appropriate level
- Funding to cover coaches' travel to the UK, accommodation throughout the residential, sport-specific programme, and mentoring.
- Representative for approx 2 management group meetings per year.
- Recruit sport-specific mentors.
- Provide sport specific opportunities to help coaches progress e.g training camps, next level of coaching qualification, competition opportunities.
- Commitment to track and support coaches post WISH programme
Application Process
COACHES CAN BE IDENTIFIED BY IFs and NOCs
NOC process
1. NOC nominate coaches via RELAY (OS Platform)
IF process
1. IFs, in collaboration with their NFs, can select coaches who have the profile to attend WISH and email theirdetails to OS at: esperanza.martin_santana@olympic.org
2. OS will then contact the respective NOCs to askwhether they agree to support the selected coach.
3. For approved nominations, NOCs should apply for an OS scholarship via the RELAY platform. The decision to apply remains the NOC’s prerogative.
WISH News stories
International Bobsleigh and Skeleton Federation and WISH
International Canoe Federation and WISH
International Judo Federation and WISH
UIPM (World Pentathlon) and WISH
International Federation of Sport Climbing and WISH
United World Wrestling and WISH
FIS – International Federation of Ski and Snowboard and WISH
Key Objectives

Confidence
Supporting coaches to identify strengths, pursue goals, take opportunities and progress their career path. Also to grow an ability to champion themselves and others going forward.

Leadership
Competencies and behaviours – consolidate personal leadership style by empowering individuals to become authentic leaders who have the skills to navigate the challenges of coaching at a high performance level.

Skills
Sport-specific skills, knowledge and experience – Support International Federations to identify sport-specific competencies and sport-specific mentoring opportunities.
WISH Cohorts
Cohort 1 | Cohort 2 | Cohort 3 | Cohort 4 |
---|---|---|---|
Aline Silva Oly Wrestling, Brazil | #43 Adriana Valderrama Morones Canoeing, Mexico | #63 Aneta Lemiesz Athletics, Poland | #91 Andrea Brenes Tennis, Costa Rica |
#26 Andrea Bednas Snowboard, Netherlands | #44 Ajda Remškar Sport Climbing, Slovenia | #64 Anna-Maria Götz Rowing, Austria | #92 Anupma Srivastava Athletics, India |
#27 Anna Wiese Cycling, Poland | #45 Bridgitte Hartley Canoeing, South Africa | Annie Andersson Triathlon, Sweden | #93 Norma Carolina Vera Vera Tennis, Suriname |
#28 Carissa-Jane Holland Wrestling, Australia | #46 Chryssa Biskitzi Rowing, Greece | #65 Aurélie Gutschmidt Athletics, Switzerland | #94 Celia Chisholm Valeur Sailing, Norway |
#29 Catherine Ewa Ekuta Judo, Nigeria | #47 Elyse Fraser Cycling, New Zealand | #66 Automne Iddir Pavia Judo, France | #95 Celia Chisholm Valeur Sailing, Norway |
#30 Catherine Mabwi Volleyball, Kenya | #48 Happiness Burutu Wrestling, Nigeria | #67 Beatrix Chong Sport Climbing, Singapore | #95 Elisa Rochas Rugby, Italy |
#42 Chiho Takada Judo, Japan | #119 Helen Brown Rowing, Great Britain | #68 Brett Gorman Rowing, USA | #96 Elnaz Rekabi Sport Climbing, Iran |
#31 Elena Sorina Ticu Bobsleigh & Skeleton, Romania | #49 Lara Peyrot FIS Cross Country, Italy | #69 Caitlin Dace Rowing, South Africa | #97 Fiona Grace Simpson Curling, Portugal |
#32 Elfje Willemsen Bobsleigh & Skeleton, Romania | #50 Leticia Soares Rowing, Brazil | #70 Carolina Mora Valenciano, Triathlon, Costa Rica | #98 Helene Jørgensen Biathlon, Canada |
#33 Federica Tonon Volleyball, Vanuatu | #51 Magda Genuin FIS Cross Country, Italy | #71 Daniela Suarez Skateboarding, Argentina | #99 Jacqueline Gallagher Athletics, Australia |
#34 Ioanna Plega Cycling, Greece | #52 Maria Elena Panetti Modern Pentathlon, Italy | #72 Eleanor Condon Triathlon, Ireland | #100 Jacqueline Stark Ski, Austria |
#35 Jenilee Limada Rugby, Trinidad & Tobago | #53 Naomi Folkard Archery, Great Britain | #120 Elke Bartschat Athletics, Germany | #101 Jennifer Dodds Curling, UK |
#36 Joska Marianne Le Conte Bobsleigh & Skeleton, Netherlands | #54 Olha Khaniukova Tennis, Ukraine | #73 Endurance Teye Athletics, Nigeria | #102 Joy Jouret Hockey, Belgium |
#37 Katie Fitzhenry Rugby, Ireland | #55 Pamela Weisshaupt Rowing, Switzerland | #75 Evy Pieters Athletics, Belgium | #103 Ireha Lalanthi Dissanayaka Wrestling, Sri Lanka |
#118 Kristina ‘Suey’ Sue Rugby, New Zealand | #56 Radhika Kanitkar Tennis, India | #74 Ewa Anna Niedzielska Skateboarding, Italy | #104 Larissa Muldoon Rugby, Ireland |
#38 Laura Jane Lewis Rugby, Great Britain | #57 Rosario Gajardo Modern Pentathlon, Canada | #77 Katie Bahain-Steenman Rowing, Canada | #105 Laura Marimon Giovanetti Sailing, Sweden |
#39 Martine Dugrenier Wrestling, Canada | #58 Roxanne Clarke Tennis, South Africa | #78 Lea Schairer Skateboarding, Germany | #106 Lindsey Smith Rugby, UK |
#39 Martine Dugrenier Wrestling, Canada | #59 Sára Seprenyi Canoeing, Hungary | #79 Liza Burgess Rugby, Great Britain | #107 Nik Lini Hayati Binti Nik Kazim Triathlon, Malaysia |
Sandra Ivonne Sanchez Soriana Judo, Mexico | #60 Veniana Ravesi Judo, Fiji | #80 Maria Ribera Garcia Rugby, Spain | #108 Maedeh Borhani Esfahani Volleyball, Iran |
#61 Wei-Han Chen (Sherry) Canoeing, Taipei | #81 Marwa Amri Wrestling, Tunisia | #109 Magdalena Jabłońska Ice Hockey, Poland | |
#62 Yeshi Dema Archery, Bhutan | #82 Meghan McDonald Sport Climbing, USA | #110 Nadia Bortoluzzi Ski, Italy | |
#83 Melissa Williams Skateboarding, South Africa | #111 Ntasuwila Namukonda Athletics, Zambia | ||
#76 Birtukan Ketsela Athletics, Ethiopia | #112 Renata Junko Miyamoto Athletics, Brazil | ||
#84 Noelle Morrissey Athletics, Ireland | Rose-Lee Numa Sailing, Papua New Guinea | ||
#85 Özenç Aygün Gündüz Triathlon, Turkey | #113 Shilla Omuriwe Buyungo Volleyball, Uganda | ||
#90 Yaima Payne Wrestling, Barbados | #114 Sofie Gierts Hockey, Belgium | ||
#86 Siria Mata Athletics, Mexico | #115 Suvi Mikkonen Taekwondo, Finland | ||
#87 Sofia Papadopoulou Sailing, Greece | #116 Tamara Taylor Rugby, UK | ||
#88 Stella Kerasidou Sport Climbing, Greece | #117 Teresa Méndez Wrestling, Spain | ||
#121 Tavaita Rowati Rugby, Fiji | |||
#89 Tine Deckers Triathlon, Belgium |
WISH team members
- Professor Elizabeth Pike, UK, Project Director
- Linda Low, USA, Programme Director
- Carol Isherwood OBE, UK, Programme Design and Delivery
- Keren Wayman, UK, Project Officer
- Anna Mguni, Zimbabwe, Facilitator
- Betty Lallie, South Africa, Facilitator
- Claire Lambe, Australia, Facilitator
- Daniela Gomes, Portugal, Facilitator
- Edit Dozsa, Hungary and Italy, Facilitator
- Dr Emma Kavanagh, UK, Facilitator
- Filoi Eneliko, Samoa, Facilitator
- Dr Jane Booth, UK, Facilitator
- Jude Salmon, UK, Facilitator
- Keisha-Ann Down, Jamaica and UK, Facilitator
- Mary Waya, Malawi, Facilitator
- Pauline Harrison, New Zealand and UK, Facilitator
- Roberta Burzagli, Brazil, Facilitator
- Tsosi Mgang, Botswana, Facilitator
- Victoria Aguirregomezcorta, Argentina, Facilitator
- Ytannia Wiggins, Barbados, Facilitator